Of the 9 homes that have sold in El Segundo so far in 2019 (as of 2/12) 5 of the homes were major remodels or flips with one other being newer construction. It seems that buyer’s appetites for turn key and show ready homes hasn’t slowed much. Click here to view the current homes for sale in El Segundo.
El Segundo Housing Update – 2018 Year in Review
2018 was a great year in El Segundo. This small coastal community in the South Bay saw 140 residential sales on the MLS. The average listing price was 1,218,000 with the average sales price at $1,218,000. This was despite many sellers listing their homes at record or near record prices.
See the current homes for sale in El Segundo
Of the 127 sales 81 were single family homes, 20 condos, 23 townhomes and 13 multi unit properties. Average days on market was 37 (somewhat skewed by a few homes on the market almost a year) with the average days on market at a very low 18. 12 of the homes were new construction and none of the homes were distressed sales (short sales, bank owned, foreclosures)
2018 Home Sales in El Segundo
Type | Address | Sales Price – List Price | $ per Ft | Beds/Baths | Sq Feet | Year Built | |
SFR/D | 517 | Eucalyptus DR | $1,555,000 – $1,595,000 | $632.11 | 4/3,0,0,0 | 2460/A | 2004/ASR |
CONDO/A | 770 W | Imperial AVE W #76 | $530,000 – $509,999 | $527.36 | 2/1,0,1,2 | 1005/A | 1966/ASR |
SFR/D | 707 | Bungalow DR | $2,300,000 – $2,295,000 | $575.00 | 5/4,0,1,0 | 4000/O | 2010/ASR |
SFR/D | 633 | California ST | $1,420,000 – $1,399,000 | $751.72 | 4/2,0,0,0 | 1889/A | 1965/ASR |
CONDO/A | 900 | Cedar ST #205 | $560,000 – $574,000 | $475.79 | 2/2,0,0,0 | 1177/A | 1978/ASR |
TWNHS/A | 307 | Kansas ST #D | $1,120,000 – $1,139,000 | $538.46 | 4/4,0,0,0 | 2080/A | 2006/ASR |
SFR/D | 202 | Whiting ST | $1,800,000 – $1,849,000 | $596.03 | 5/4,0,0,0 | 3020/A | 2017/BLD |
SFR/D | 425 | W OAK AVE | $2,350,000 – $2,467,000 | $587.50 | 5/5,0,1,0 | 4000/D | 2017/BLD |
SFR/D | 905 | Hillcrest ST | $1,465,000 – $1,495,000 | $501.88 | 5/2,2,0,0 | 2919/A | 1978/ASR |
SFR/D | 635 | W Acacia AVE | $1,075,000 | $746.53 | 4/2,0,0,0 | 1440/OTH | 1948/APP |
CONDO/A | 770 | Imperial AVE #47 | $539,000 – $529,900 | $456.78 | 2/1,0,1,0 | 1180/A | 1966/ASR |
SFR/D | 1509 | E Oak AVE | $1,550,000 – $1,599,000 | $952.09 | 3/2,0,0,0 | 1628/AP | 1957/ASR |
SFR/D | 430 | W Walnut AVE | $1,070,000 – $995,000 | $713.33 | 2/2,0,0,0 | 1500/A | 1947/ASR |
SFR/D | 833 | Mccarthy CT | $1,525,000 – $1,595,000 | $755.32 | 2/2,0,0,0 | 2019/A | 1954/ASR |
SFR/D | 849 | Sheldon ST | $1,500,000 – $1,399,000 | $714.29 | 3/2,0,1,0 | 2100/B | 1925/ASR |
TWNHS/A | 822 | Main ST #3 | $935,222 – $929,000 | $515.84 | 3/2,0,1,0 | 1813/A | 2004/ASR |
SFR/D | 535 | Lomita ST | $1,800,000 | $753.14 | 4/1,1,1,0 | 2390/A | 1984/ASR |
TWNHS/A | 320 | Concord ST #B | $1,060,550 – $1,056,000 | $581.44 | 3/2,0,1,0 | 1824/AP | 2006/ASR |
SFR/D | 631 | W ACACIA AVE | $1,075,000 – $1,090,000 | $996.29 | 2/1,0,0,0 | 1079/ | 1947 |
SFR/D | 848 | Pepper ST | $1,233,000 – $1,249,000 | $758.30 | 3/2,0,0,0 | 1626/A | 1960/ASR |
SFR/D | 816 | Sheldon ST | $1,700,000 – $1,735,000 | $629.63 | 4/4,0,0,0 | 2700/OTH | 2000/OTH |
SFR/D | 432 | Whiting ST | $1,850,000 – $1,649,900 | $890.28 | 4/2,1,0,0 | 2078/A | 1926/ASR |
SFR/D | 719 | Maryland ST | $1,195,000 | $1,218.14 | 2/2,0,0,0 | 981/A | 1942/ASR |
SFR/D | 1030 | E Acacia AVE | $1,275,000 – $1,295,000 | $716.69 | 2/2,0,0,0 | 1779/A | 1952/ASR |
CONDO/A | 950 | Virginia ST #203 | $583,000 – $579,000 | $495.75 | 2/2,0,0,0 | 1176/A | 1981/ASR |
CONDO/A | 950 | Virginia ST #204 | $591,000 – $589,000 | $502.55 | 2/2,0,0,0 | 1176/A | 1981/ASR |
TWNHS/A | 603 | E Pine AVE | $740,000 – $699,000 | $569.23 | 2/2,0,0,0 | 1300/P | 1984/PUB |
SFR/D | 321 | Lomita ST | $2,300,000 – $2,399,000 | $759.33 | 5/3,1,1,0 | 3029/S | 1948/ASR |
TWNHS/A | 883 | Washington ST | $732,000 – $699,000 | $578.66 | 2/1,0,1,0 | 1265/A | 1976/ASR |
SFR/D | 746 | Maryland ST | $1,580,000 – $1,529,000 | $619.61 | 3/2,0,1,0 | 2550/A | 1942/ASR |
SFR/D | 873 | Maryland ST | $1,219,000 – $1,199,000 | $851.26 | 3/1,0,1,0 | 1432/A | 1952/ASR |
SFR/D | 413 | Loma Vista ST | $1,468,000 – $1,399,000 | $755.53 | 3/2,0,0,0 | 1943/A | 1928/ASR |
SFR/D | 857 | Maryland ST | $1,200,000 – $1,295,000 | $631.58 | 3/2,1,0,0 | 1900/E | 1952/ASR |
SFR/D | 686 | W Palm AVE | $910,000 – $899,000 | $892.16 | 3/1,0,0,0 | 1020/A | 1937/PUB |
SFR/D | 1500 | E Maple AVE | $1,399,000 – $1,399,900 | $604.58 | 4/3,0,0,0 | 2314/A | 1956/ASR |
SFR/D | 502 | Washington ST | $1,410,000 – $1,399,000 | $591.69 | 3/1,1,1,0 | 2383/A | 1985/ASR |
SFR/D | 632 W | Maple AVE | $1,200,000 – $1,249,000 | $756.14 | 3/2,0,0,0 | 1587/A | 1953/ASR |
SFR/D | 308 E | Maple AVE | $1,080,000 – $1,099,000 | $942.41 | 3/2,0,0,0 | 1146/A | 1929/ASR |
SFR/D | 825 | Center ST | $1,100,000 – $1,175,000 | $733.33 | 2/1,1,0,0 | 1500/E | 1943/ASR |
SFR/D | 655 W | Sycamore AVE | $1,215,000 – $1,199,000 | $806.77 | 3/1,0,0,0 | 1506/SEE | 1948/ASR |
CONDO/A | 215 W | Palm AVE #305 | $697,500 – $700,000 | $614.00 | 2/2,0,0,0 | 1136/A | 1981/ASR |
SFR/D | 1538 | E Elm AVE | $1,100,000 – $1,125,000 | $956.52 | 2/1,0,1,0 | 1150/A | 1954/ASR |
SFR/D | 424 | W. Oak | $1,260,000 – $1,200,000 | $896.16 | 3/2,0,0,0 | 1406/A | 1956/ASR |
SFR/D | 854 | Loma Vista ST | $1,750,000 – $1,749,000 | $662.88 | 5/3,0,0,0 | 2640/B | 2018/BLD |
TWNHS/A | 703 | Main ST #3 | $905,000 – $849,000 | $622.42 | 3/2,0,1,0 | 1454/A | 1992/ASR |
SFR/D | 434 | W MAPLE AVE | $1,140,000 – $1,225,000 | $575.76 | 5/2,0,0,0 | 1980/A | 1954 |
SFR/D | 816 | Penn ST | $1,270,000 – $1,277,000 | $766.45 | 3/2,0,1,0 | 1657/S | 1914/ASR |
CONDO/A | 770 W | Imperial AVE #53 | $495,000 – $499,000 | $492.54 | 2/1,0,1,0 | 1005/A | 1966/ASR |
TWNHS/A | 1305 | E Grand AVE #F | $898,995 | $607.43 | 3/2,0,1,0 | 1480/A | 1989/ASR |
SFR/D | 226 E | Maple AVE | $1,030,000 – $999,000 | $912.31 | 3/1,0,0,0 | 1129/A | 1949/ASR |
SFR/D | 801 | Maryland ST | $1,280,000 – $1,250,000 | $1,091.22 | 3/2,0,0,0 | 1173/A | 1943/ASR |
TWNHS/A | 1337 | E Grand AVE #B | $910,000 – $898,950 | $671.09 | 3/3,0,0,0 | 1356/A | 1989/ASR |
DPLX/D | 539 | Penn ST | $1,365,000 – $1,399,000 | $643.87 | 5/2,0,0,0 | 2120/A | 1924/ASR |
TWNHS/A | 1313 | E Grand AVE #B | $895,000 | $660.03 | 3/1,1,1,0 | 1356/A | 1989/ASR |
CONDO | 770 W | Imperial AVE #31 | $480,000 – $475,000 | $540.54 | 2/1,0,0,2 | 888/ | 1966 |
CONDO/A | 770 W | Imperial AVE #32 | $520,000 – $519,000 | $465.95 | 2/1,0,0,0 | 1116/D | 1966/ASR |
SFR/D | 713 E | Maple AVE | $1,460,000 – $1,499,000 | $872.16 | 3/2,1,0,0 | 1674/A | 1956/ASR |
TWNHS/A | 303 | Kansas ST #C | $1,079,000 | $531.53 | 4/2,0,1,0 | 2030/A | 2006/ASR |
SFR/D | 302 W | Maple AVE | $1,178,999 – $1,199,000 | $832.63 | 3/2,0,0,0 | 1416/A | 1931/ASR |
SFR/D | 839 | Hillcrest ST | $1,700,000 – $1,735,000 | $582.39 | 5/2,1,0,0 | 2919/A | 1978/ASR |
TWNHS/A | 706 | Virginia ST | $1,200,000 – $1,179,000 | $538.12 | 4/3,0,1,0 | 2230/A | 2007/ASR |
SFR/D | 909 | McCarthy CT | $1,300,000 – $1,399,900 | $609.76 | 3/2,0,0,0 | 2132/A | 1953/ASR |
SFR/A | 1107 | E Walnut AVE | $1,170,000 | $999.15 | 2/1,0,0,0 | 1171/A | 1948/ASR |
SFR/A | 433 W | Maple AVE | $1,275,000 – $1,325,999 | $850.57 | 3/2,0,0,0 | 1499/A | 1967/ASR |
CONDO/A | 950 | Virginia ST #103 | $595,000 – $609,000 | $499.58 | 2/2,0,0,0 | 1191/A | 1981/ASR |
CONDO/A | 935 | Main ST #105 | $740,000 – $715,000 | $567.48 | 2/2,0,0,0 | 1304/A | 1981/ASR |
TWNHS/A | 206 | Sheldon ST | $921,000 – $925,000 | $561.24 | 4/2,0,1,0 | 1641/B | 2009/ASR |
SFR/D | 1423 | E Elm AVE | $1,399,000 | $804.49 | 4/3,0,0,0 | 1739/A | 1955/ASR |
SFR/D | 758 | Lomita ST | $2,300,000 | $575.00 | 5/4,0,1,0 | 4000/O | 2004/ASR |
TWNHS/A | 210 | Whiting ST #G | $1,017,000 – $985,000 | $607.53 | 3/3,0,0,0 | 1674/A | 2003/ASR |
SFR/D | 832 | Penn ST | $1,020,000 – $999,000 | $1,082.80 | 2/1,0,0,0 | 942/A | 1953/ASR |
TWNHS/A | 135 | Virginia ST | $1,429,000 | $679.18 | 4/3,0,1,0 | 2104/B | 2018/BLD |
SFR/D | 861 | Sheldon ST | $1,005,000 – $995,000 | $626.56 | 5/2,0,0,0 | 1604/A | 1920/ASR |
TWNHS/A | 215 | Whiting ST #1 | $1,025,000 – $998,000 | $624.62 | 3/3,0,1,0 | 1641/AP | 1992/ASR |
CONDO/A | 738 | Main ST #302 | $630,000 – $669,000 | $500.79 | 2/2,0,0,0 | 1258/A | 1979/ASR |
SFR/A | 1537 | E PALM AVE | $1,215,000 – $1,099,000 | $825.97 | 3/1,1,0,0 | 1471/ | 1950 |
CONDO/A | 945 | Pepper ST #211 | $640,000 – $615,000 | $544.68 | 2/2,0,0,0 | 1175/A | 1982/ASR |
TWNHS/A | 143 | Virginia ST | $1,252,300 | $717.65 | 3/2,0,1,0 | 1745/B | 2018/BLD |
SFR/D | 315 E | Maple AVE | $1,800,000 – $1,849,000 | $537.80 | 4/4,0,0,0 | 3347/A | 1989/ASR |
SFR/D | 1436 | Maple AVE E | $1,335,000 – $1,450,000 | $566.40 | 3/2,0,0,0 | 2357/O | 1950/ASR |
TWNHS/A | 408 | Richmond ST #9 | $898,000 – $849,000 | $643.73 | 3/3,0,0,0 | 1395/A | 1990/ASR |
SFR/D | 124 W | Sycamore AVE | $1,035,000 – $1,100,000 | $1,134.87 | 2/1,0,0,0 | 912/P | 1928/ASR |
SFR/D | 917 | Sheldon ST | $2,560,000 – $2,699,000 | $609.52 | 5/4,0,1,0 | 4200/B | 2018/BLD |
TWNHS/A | 320 E | Imperial AVE #3 | $879,000 | $495.77 | 3/2,0,1,0 | 1773/A | 2004/ASR |
TWNHS/A | 141 | Virginia | $1,329,000 | $703.17 | 3/2,0,1,0 | 1890/B | 2018/BLD |
SFR/D | 1109 | E Walnut AVE | $1,220,000 – $1,249,999 | $870.19 | 3/2,0,0,0 | 1402/A | 1948/ASR |
TWNHS/A | 222 W | Imperial AVE | $850,000 – $869,000 | $548.39 | 3/3,0,0,0 | 1550/A | 2005/ASR |
SFR/D | 744 | Sheldon ST | $1,560,000 – $1,625,000 | $650.00 | 4/3,0,0,0 | 2400/E | 1944/ASR |
CONDO/A | 745 | Main ST #104 | $604,500 – $609,000 | $515.35 | 2/2,0,0,0 | 1173/A | 1977/ASR |
SFR/D | 507 W | Sycamore AVE | $1,390,000 – $1,389,000 | $1,020.56 | 3/1,1,0,0 | 1362/A | 1972/ASR |
SFR/D | 124 W | Maple AVE W | $1,400,000 – $1,439,000 | $888.89 | 4/2,0,0,0 | 1575/A | 1952/ASR |
SFR/D | 433 | Loma Vista ST | $1,552,000 – $1,577,000 | $838.92 | 3/2,0,0,0 | 1850/A | 1929/ASR |
SFR/D | 911 | Cedar ST | $1,360,000 – $1,380,000 | $545.31 | 4/3,0,0,0 | 2494/T | 1949/ASR |
CONDO/A | 123 E | Oak AVE #108 | $679,900 | $541.32 | 2/2,0,0,0 | 1256/A | 1979/ASR |
CONDO/A | 212 E | Imperial AVE #G | $675,000 | $482.49 | 3/1,1,0,0 | 1399/A | 1979/ASR |
CONDO/A | 770 W | Imperial AVE #26 | $520,000 – $527,000 | $585.59 | 2/1,0,0,0 | 888/A | 1966/ASR |
SFR/D | 637 | Whiting ST | $1,600,000 – $1,675,000 | $559.83 | 3/2,0,0,0 | 2858/A | 1920/ASR |
SFR/D | 508 | Sierra PL | $1,200,000 – $1,275,000 | $1,186.94 | 2/1,0,0,1 | 1011/A | 1949/ASR |
SFR/D | 628 W | OAK AVE | $2,389,500 – $2,495,000 | $660.63 | 5/4,0,1,0 | 3617/AP | 1925 |
SFR/D | 521 E | Sycamore AVE | $1,475,000 | $730.20 | 3/3,0,0,0 | 2020/A | 1949/ASR |
SFR/D | 840 | Sheldon ST | $1,725,000 – $1,749,000 | $423.83 | 5/3,0,1,0 | 4070/T | 2009/ASR |
SFR/D | 1425 | E Mariposa AVE | $1,210,000 – $1,199,000 | $938.71 | 3/2,0,0,0 | 1289/A | 1953/ASR |
SFR/D | 525 | Kansas ST | $1,350,000 – $1,399,000 | $645.93 | 5/3,0,0,0 | 2090/A | 1952/ASR |
SFR/D | 703 | Sierra ST | $1,415,000 – $1,385,000 | $1,203.23 | 2/1,0,0,0 | 1176/A | 1941/ASR |
CONDO/A | 745 | Main ST #202 | $610,000 – $615,000 | $520.03 | 2/2,0,0,0 | 1173/A | 1977/ASR |
SFR/D | 636 | Sierra ST | $1,625,000 – $1,499,996 | $893.84 | 4/2,0,0,0 | 1818/A | 1941/ASR |
SFR/D | 929 | Fairing PL | $1,888,990 – $1,893,723 | $631.14 | 4/4,0,1,0 | 2993/B | 2018/BLD |
SFR/D | 927 | Camber | $1,914,510 | $639.66 | 4/4,0,1,0 | 2993/B | 2018/BLD |
SFR/D | 427 | Lomita ST | $1,565,000 – $1,649,000 | $598.24 | 4/3,0,0,0 | 2616/A | 1952/ASR |
SFR/D | 740 | Maryland ST | $1,125,000 – $1,200,000 | $899.28 | 3/2,0,0,0 | 1251/A | 1942/ASR |
CONDO/A | 770 | Imperial AVE #13 | $503,000 – $499,000 | $540.86 | 2/2,0,0,0 | 930/P | 1966/ASR |
TWNHS/A | 826 | Main ST #2 | $930,000 – $949,000 | $485.39 | 3/2,0,1,0 | 1916/A | 2004/ASR |
SFR/D | 707 | Virginia ST | $1,795,000 | $690.38 | 4/3,0,0,0 | 2600/B | 2018/BLD |
SFR/D | 913 | Mccarthy CT | $1,150,000 – $999,000 | $558.25 | 4/2,0,1,0 | 2060/A | 1952/ASR |
SFR/D | 201 W | Sycamore AVE | $1,020,000 – $998,500 | $1,250.00 | 2/1,0,0,0 | 816/A | 1949/ASR |
SFR/D | 535 | Richmond | $1,700,000 – $1,699,000 | $566.67 | 4/2,2,1,0 | 3000/E | 2018/BLD |
SFR/D | 537 | Richmond ST | $1,720,000 – $1,699,000 | $573.33 | 4/ | 3000/E | 2018/BLD |
SFR/D | 616 W | Acacia AVE | $977,000 – $999,000 | $583.98 | 4/2,0,0,0 | 1673/E | 1948/ASR |
TWNHS/A | 1337 | E Grand AVE #C | $819,800 | $604.57 | 3/2,0,1,0 | 1356/A | 1989/ASR |
CONDO | 770 W | Imperial AVE #7 | $485,000 – $495,000 | $681.18 | 1/1,0,0,0 | 712/ | 1966 |
CONDO/A | 356 | Virginia ST #202 | $656,000 – $625,000 | $541.70 | 2/1,1,0,0 | 1211/A | 1981/ASR |
SFR/D | 750 | Sheldon ST | $1,187,500 – $1,299,000 | $713.21 | 3/2,1,0,0 | 1665/AP | 1944/ASR |
TWNHS/A | 1349 | E Grand AVE #A | $855,000 – $829,000 | $577.70 | 3/3,0,0,0 | 1480/A | 1989/ASR |
SFR/D | 811 | Virginia ST | $1,249,000 | $583.10 | 3/2,0,0,0 | 2142/A | 1920/ASR |
TWNHS/A | 221 | Whiting ST #2 | $860,000 – $899,000 | $510.39 | 3/3,0,1,0 | 1685/A | 1992/ASR |
SFR/D | 857 | Maryland ST | $1,436,000 – $1,449,000 | $732.65 | 3/2,1,0,0 | 1960/O | 1952/ASR |
SFR/D | 1110 | E Acacia AVE | $1,100,000 – $980,000 | $651.27 | 3/2,0,0,0 | 1689/A | 1949/ASR |
Pacific Landing – New Single Family Home Community in El Segundo CA
In an area where there is simply no space for “new” communities, it’s very rare indeed to see a new neighborhood pop up. El Segundo is seeing just that with Pacific Landing from Emerald Homes and D.R. Horton. Pacific landing consists of 24 single family homes ranging from the high $1.6Ms to the high $1.8Ms. The homes will all be slightly under 3,000 square feet with all being 4 bedroom and either 3 1/2 or 4 1/2 baths.
Request more information on the homes in Pacific Landing
Located near 919 Camber Lane, the community of Pacific Landing is located in charming El Segundo. El Segundo offers a great community feel with it’s Main Street area of shops and restaurants, multiple parks, Dockweiler State Beach and award winning schools. As it’s the furthest north town in the South Bay, it’s also ideal for commuters and cut as much as 45 minutes off a drive each way.
Pacific Landing in El Segundo
Are We Seeing the El Segundo Real Estate Market Starting to Shift?
Recent market indicators are starting to show signs of a changing market in El Segundo. Notably the number of homes selling is on a sharp decline with the number of active listings is at a 12 month high. The chart below shows a month by month representation of the number of closed or recorded home sales. October saw only 8 homes that sold. By itself that wouldn’t mean much as the number of homes that sold can fluctuate greatly in El Segundo.
The chart below shows the number homes for sale with “active” status. October matched the 2018 high mark with 31 active homes for sale. As of November 12 there are 32 homes for sale in El Segundo.
What Do Home Buyers Look for in a Neighborhood
Just as every community is different…..every home buyer is different as well. A recent survey provided some insight into California home buyers. Find out if the coastal community of El Segundo in the famed South Bay has everything you’re looking for in a place to call home.
Here’s some of what home buyers look for when choosing a neighborhood.
- 25% wanted a home close to friends and family
- 24% wanted a short commute
- 20% wanted homes in a specific school district
See the chart below for some other important details when choosing a neighborhood.
New Construction Powers October Home Prices in El Segundo
Several new construction homes drove the real estate market in October to a very high median price. With 3 homes built in 2018 selling in the month the median home price in El Segundo was $1,595,000 which was well above the norm. October saw 8 sold homes in this coastal community with the lowest priced sale of the month at $503,000 for a 2 bed/2 bath condo on Imperial and the largest sale at $1,914,510 for one of the new construction homes in the brand new community just off of Imperial Highway.
See the current El Segundo homes for sale
October 2018 Home Sales
Benefits of Owning a Home in El Segundo
Owning a homel, especiallin in El Segundo, has so many benefits that it’s hard to argue against the merits. While every owner has different reasons and some are more important to one homeowner than another, there’s no lack of great reasons….
Here are just some of the benefits:
- Appreciation: Home values have a welll documented history of going up over time. While there may be temporary dips in the market, there’s no question that home values go up in the long term. The increase becomes equity you can benefit from when you refinance or sell.
- Equity: Renting has often been compared to paying 100% interest, but when you own a home and a mortgage is in place, a portion of your payment goes towards the principal balance on your loan….meaning each month you own a little bit more outright. This builds your equity and acts as a savings or retirement account. When the home value goes up the equity accrues even faster.
- Happiness. While some investors might think this is frivolous, you simply can’t understate how important this is. The feeling of owning your hown home is unlike anything else people own. It’s yours and it’s simply not the same thing as renting. You can fix it up, you can spend your time gardening or mowing the lawn, you can fix it up….knowing that….it’s yours.
- Tax Savings: Home ownership has long been a goal for buyers and the government alike. The government rewards homeowners by providing excellent tax benefits. Interest paid on your mortgage and other home related expenses can often be deducted, there are huge capital gains tax exemptions when you sell (primary residence) and more
- Education: Research shos that children of homeowners earn higher test scores and graduate at a higher percentage than those of renters.
- Community Ties: People who own rather than rent stay in their homes 4 times longer according to statistics. This provide and opportuntiy to get to know you neighbors and connect with you neighborhood and local community.
July 2018 El Segundo Home Sales

738 Lomita, El Segundo sold at $2,300,000
July was a solid month as expected in the El Segundo CA housing market. There were 15 homes sold which is higher than normal. The median list price was $998,000 with a median sold price of $1,020,000. Anytime the median sales price is higher than list price you know it’s a hot “sellers” market. See the current homes for sale in El Segundo.
The top price of the month was a stunning $2,300,000 for 758 Lomita St which is a 5 bedroom, 5 bath custom built (2004) spanish style single family home offering 4,000 square feet on a nice sized 6,482 foot lot.
950 Virginia St # 103
Condominium
List / Sold:
$609,000 / $595,000
117 days on the market • Sold On 07/03/2018
2 beds, 2 baths • 1,191 sqft • 14,124 sqft lot • $499.58/sqft • Built in 1981
ML# OC18019886
738 Main St # 302
Condominium
List / Sold:
$669,000 / $630,000
250 days on the market • Sold On 07/26/2018
2 beds, 2 baths • 1,258 sqft • 13,407 sqft lot • $500.79/sqft • Built in 1979
ML# SB17214397
945 Pepper St # 211
Condominium
List / Sold:
$615,000 / $640,000
9 days on the market • Sold On 07/31/2018
2 beds, 2 baths • 1,175 sqft • 49,819 sqft lot • $544.68/sqft • Built in 1982
ML# SB18136744
935 Main St # 105
Condominium
List / Sold:
$715,000 / $740,000
7 days on the market • Sold On 07/03/2018
2 beds, 2 baths • 1,304 sqft • 20,771 sqft lot • $567.48/sqft • Built in 1981
ML# SB18125619
206 Sheldon St
Townhouse
List / Sold:
$925,000 / $921,000
7 days on the market • Sold On 07/03/2018
4 beds, 3 baths • 1,641 sqft • 7,150 sqft lot • $561.24/sqft • Built in 2009
ML# SB18107265
861 Sheldon St
Single Family Residence
List / Sold:
$995,000 / $1,005,000
24 days on the market • Sold On 07/24/2018
ML# SB18126029
210 Whiting St # G
Townhouse
List / Sold:
$985,000 / $1,017,000
6 days on the market • Sold On 07/12/2018
3 beds, 3 baths • 1,674 sqft • 11,437 sqft lot • $607.53/sqft • Built in 2003
ML# SB18135398
832 Penn St
Single Family Residence
List / Sold:
$999,000 / $1,020,000
0 days on the market • Sold On 07/18/2018
ML# SB18114097
215 Whiting St # 1
Townhouse
List / Sold:
$998,000 / $1,025,000
4 days on the market • Sold On 07/24/2018
3 beds, 4 baths • 1,641 sqft • 17,528 sqft lot • $624.62/sqft • Built in 1992
ML# SB18154425
1537 E PALM Av
Single Family Residence
List / Sold:
$1,099,000 / $1,215,000
10 days on the market • Sold On 07/27/2018
3 beds, 2 baths • 1,471 sqft • 9,493 sqft lot • $825.97/sqft • Built in 1950
ML# 18339304
143 Virginia St
Townhouse
List / Sold:
$1,252,300 / $1,252,300
5 days on the market • Sold On 07/31/2018
3 beds, 3 baths • 1,745 sqft • 5,723 sqft lot • $717.65/sqft • Built in 2018
ML# SB18169073
1423 E Elm Av
Single Family Residence
List / Sold:
$1,399,000 / $1,399,000
2 days on the market • Sold On 07/03/2018
ML# SB18127859
135 Virginia St
Townhouse
List / Sold:
$1,429,000 / $1,429,000
23 days on the market • Sold On 07/19/2018
4 beds, 4 baths • 2,104 sqft • 5,723 sqft lot • $679.18/sqft • Built in 2018
ML# SB18117700
315 E Maple Av
Single Family Residence
List / Sold:
$1,849,000 / $1,800,000
15 days on the market • Sold On 07/31/2018
4 beds, 4 baths • 3,347 sqft • 5,978 sqft lot • $537.80/sqft • Built in 1989
ML# SB18119313
758 Lomita St
Single Family Residence
List / Sold:
$2,300,000 / $2,300,000
1 days on the market • Sold On 07/06/2018
5 beds, 5 baths • 4,000 sqft • 6,482 sqft lot • $575.00/sqft • Built in 2004
ML# SB18148915
June 2018 El Segundo Home Sales
770 W IMPERIAL Av # 31
- List / Sold: $475,000 / $480,000
- 18 days on the market • Sold On 06/13/2018
- 2 beds, 3 baths • 888 sqft • $540.54/sqft • Built in 1966
- ML# 18327778
770 W Imperial Av # 32
- List / Sold: $519,000 / $520,000
- 29 days on the market • Sold On 06/13/2018
- 2 beds, 1 baths • 1,116 sqft • $465.95/sqft • Built in 1966
- ML# SB18082025
1313 E Grand Av # B
- List / Sold: $895,000 / $895,000
- 2 days on the market • Sold On 06/08/2018
- beds, 3 baths • 1,356 sqft • $660.03/sqft • Built in 1989
- ML# SB180273653
303 Kansas St # C
- List / Sold: $1,079,000 / $1,079,000
- 13 days on the market • Sold On 06/22/2018
- 4 beds, 3 baths • 2,030 sqft • $531.53/sqft • Built in 2006
- ML# PV18096002
1107 E Walnut Av
- List / Sold: $1,170,000 / $1,170,000
- Single Family Residence
- 0 days on the market • Sold On 06/29/2018
- 2 beds, 1 baths • 1,171 sqft • 6,253 sqft lot • $999.15/sqft • Built in 1948
- ML# SB18096139
302 W Maple Av
- List / Sold: $1,199,000 / $1,178,999
- Single Family Residence
- 19 days on the market • Sold On 06/22/2018
- 3 beds, 2 baths • 1,416 sqft • 7,280 sqft lot • $832.63/sqft • Built in 1931
- ML# SB18098496
706 Virginia St
- List / Sold: $1,179,000 / $1,200,000
- Townhouse
- 6 days on the market • Sold On 06/26/2018
- 4 beds, 4 baths • 2,230 sqft • $538.12/sqft • Built in 2007
- ML# SB18116906
433 W Maple Av
- List / Sold: $1,325,999 / $1,275,000
- Single Family Residence
- 147 days on the market • Sold On 06/29/2018
- 3 beds, 2 baths • 1,499 sqft • $850.57/sqft • Built in 1967
- ML# PW18024590
909 McCarthy Ct
- List / Sold: $1,399,900 / $1,300,000
- Single Family Residence
- 19 days on the market • Sold On 06/28/2018
- 3 beds, 2 baths • 2,132 sqft • 7,590 sqft lot • $609.76/sqft • Built in 1953
- ML# SB18087008
539 Penn St
- List / Sold: $1,399,000 / $1,365,000
- Duplex
- 106 days on the market • Sold On 06/04/2018
- 5 beds, 2 baths • 2,120 sqft • 6,002 sqft lot • $643.87/sqft • Built in 1924
- Consists of two individual homes featuring a unit mix consisting of (1) 2-bed/2-bath and (1) 2-bed/1-bath units with 2,120 SF of total living area.
- ML# SB18030747
713 E Maple Av
- List / Sold: $1,499,000 / $1,460,000
- Single Family Residence
- 35 days on the market • Sold On 06/21/2018
- 3 beds, 3 baths • 1,674 sqft • 5,799 sqft lot • $872.16/sqft • Built in 1956
- ML# SB18059236
839 Hillcrest St
- List / Sold: $1,735,000 / $1,700,000
- Single Family Residence
- 8 days on the market • Sold On 06/22/2018
- 5 beds, 3 baths • 2,919 sqft • 5,001 sqft lot • $582.39/sqft • Built in 1978
- ML# SB18097821
July 2018 Highest Price Home Sale in El Segundo
It wasn’t long ago that we were wondering if a $2,000,000+ home price was possible in El Segundo. It then became a question of whether $2,000,000 would become a relatively common number. We’ve seen several $2.0M price sales in the past few months.
July saw a big number as well with the sale at 748 Lomita in El Segundo. This was a 2004 built Mediterranean home with 5 bedrooms, 4 1/2 bath and an estimated 4,000 square feet. Priced and sold at $2,300,000 and listed by Lynn O’Neil of Beach City Brokers.