April 2024 El Segundo Home Sales and Home Prices
9 Homes Sell at an Average of $ 1,299,500
Ater a big February with 11 sold homes, March was a bit of a downturn. There were only 5 sold homes in March
The average “asking” price was $1,272,989 with the average sold price for the homes in El Segundo that closed at $1,299,500 which was a drop from $1,624,000 in March.
Homes that sold averaged $882. Homes averaged a very brief 37 days on market before going into pending status.
See how that compares with other months on our El Segundo real estate trends and statistics page.
Home Sales in El Segundo During April 2024
Type | Address | Price | Bed/Bath | Sq Ft | Year | |
CONDO/A | 745 | Main #207 | $819,000 | 2/2,0,0,0 | 1173/A | 1977 |
CONDO/A | 123 E | Oak AVE #302 | $815,000 | 2/2,0,0,0 | 1256/A | 1979/ASR |
CONDO | 815 | Main ST #203 | $840,000 | 2/2,0,0,0 | 1145/ | 1983 |
TWNHS/A | 318 | Penn ST #2 | $1,200,000 | 3/3,0,1,0 | 1584/A | 1992/ASR |
SFR | 631 W | Pine AVE | $1,210,000 | 3/1,0,1,0 | 1364/ | 1952 |
SFR/D | 425 E | Maple AVE | $1,650,000 | 3/1,0,0,0 | 1245/A | 1940/ASR |
TWNHS/A | 412 W | Grand AVE #3 | $1,656,500 | 4/3,0,1,0 | 2340/A | 2018/ASR |
SFR/D | 520 | Nevada ST | $1,680,000 | 4/2,0,0,0 | 1573/A | 1952/PUB |
SFR/D | 663 W | Sycamore AVE | $1,825,000 | 3/2,0,0,0 | 1632/A | 1947/ASR |
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.