By Keith Kyle

The numbers for March are in and it was a big month for the number of homes sold in Torrance.  Torrance has been hovering a bit over 100 for the past few months but March saw 133 homes sell throughout this South Bay city.

City Homes
Sold
March
2016 Median
March
2015 Median
Year
over Year % Change%
Carson 54 $447,500 $426,500 4.9%
El Segundo 10 $1,006,000 $849,000 18.5%
Gardena 58 $475,000 $403,500 17.7%
Harbor City 14 $450,000 $455,000 -1.1%
Hawthorne 36 $513,000 $642,000 -20.2%
Hermosa Beach 16 $1,183,000 $1,310,000 -9.7%
Lawndale 10 $385,000 $447,000 -13.9%
Lomita 11 $530,000 $481,000 10.1%
Long Beach 327 $478,000 $414,000 15.3%
Manhattan Beach 41 $2,275,000 $1,940,000 17.3%
Marina Del Rey 18 $1,025,000 $860,000 19.2%
Palos Verdes Estates 28 $1,355,000 $1,400,000 -3.2%
Playa Del Rey 18 $560,000 $546,000 2.6%
Rancho Palos Verdes 56 $1,156,250 $1,044,500 10.7%
Redondo Beach 89 $893,000 $862,000 3.7%
San Pedro  80 $554,000 $481,000 15.1%
Torrance 133 $615,000 $530,000 16%
Westchester 25 $910,000 $854,000 6.6%

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

el segundo homes for sale

Welcome

Welcome to real estate in the South Bay and El Segundo.  We hope that we are your one source for everything real estate in El Segundo.  From free home search, to MLS access to information on this charming city.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach CA, 90266

Phone:

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

DRE#01712785

keith kyle

Top Producing Realtor

About Vista Sotheby's

Vista Sotheby's

Vista Sotheby's International Realty is one of the top real estate brokersages in Southern California.

El Segundo Real Estate. All information deemed reliable but not guaranteed. The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This information is based on data pulled from CRMLS