Take a look below at all of the homes that sold in El Segundo during the month of July 2021.  It was another amazing month for the El Segundo real estate market as demand just never seems to slow.  See how this compares with other months on our El Segundo real estate trends page.

July 2021 Home Sales and Home Prices in El Segundo 

Type Address Price $ Per foot Bed/Bath Sq feet Year Date sold
CONDO 770 W Imperial AVE #88 $720,000 $636.60 3/1,1,0,0 1131/ 1966 7/30/2021
TWNHS/A 703 Main ST #2 $1,020,000 $642.72 3/2,1,1,0 1587/A 1992/ASR 7/30/2021
TWNHS/A 826 Main ST #5 $1,100,000 $633.28 3/2,0,1,0 1737/A 2004/ASR 7/7/2021
SFR/D 1008 E Walnut AVE $1,304,000 $801.48 3/2,0,0,0 1627/A 1952/ASR 7/28/2021
SFR/D 926 Virginia ST $1,336,500 $1,481.71 2/1,0,0,0 902/A 1951/ASR 7/20/2021
SFR/D 1201 E Acacia AVE $1,425,000 $994.42 3/2,0,0,0 1433/A 1949/APP 7/2/2021
SFR/D 708 W Oak AVE $1,450,000 $762.36 4/3,0,0,0 1902/A 1926/ASR 7/9/2021
SFR/D 948 Loma Vista ST $1,565,000 $601.92 4/3,0,0,0 2600/A 1922/PUB 7/1/2021
CONDO/D 1418 Elin Pointe DR $1,585,000 $656.31 4/2,0,1,0 2415/P 2004/PUB 7/15/2021
SFR/D 607 Arena ST $1,662,500 $1,231.48 3/2,0,0,0 1350/A 1950/PUB 7/23/2021
SFR/D 849 Maryland ST $1,835,000 $864.75 3/2,1,0,0 2122/SEE 2011/BLD 7/22/2021
SFR/D 443 Eucalyptus DR $1,862,000 $717.81 4/3,0,0,0 2594/A 1991/ASR 7/27/2021
SFR/D 206 W Oak AVE $1,900,000 $1,035.42 3/0,1,1,0 1835/A 1947/ASR 7/9/2021
SFR/D 409 Lomita ST $2,125,000 $581.08 5/2,3,0,0 3657/A 2007/ASR 7/12/2021
SFR/D 507 Concord ST $2,700,000 $781.48 4/4,0,0,0 3455/A 2003/OTH 7/21/2021
SFR/D 626 Loma Vista ST $4,000,000 $938.09 5/5,0,0,0 4264/A 2004/OTH 7/27/2021

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

el segundo homes for sale

Welcome

Welcome to real estate in the South Bay and El Segundo.  We hope that we are your one source for everything real estate in El Segundo.  From free home search, to MLS access to information on this charming city.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach CA, 90266

Phone:

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

DRE#01712785

keith kyle

Top Producing Realtor

About Vista Sotheby's

Vista Sotheby's

Vista Sotheby's International Realty is one of the top real estate brokersages in Southern California.

El Segundo Real Estate. All information deemed reliable but not guaranteed. The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This information is based on data pulled from CRMLS