May 2024 a Great Month for Home Sales in El Segundo
May 2024 El Segundo Home Sales and Home Prices
10 Homes Sell at an Average of $1,914,800
The lowest priced sale of the month was for a 2 bedroom condo in the Oak Park condos with the highest price being an off market sale in the newer construction community of Pacific Landing El Segundo. 920 Fairing Place sold off market at a price of $2,750,000
Home Sales in El Segundo During May 2024
Home Type | Address | Price | Bed/Bath | Sq Feet | Year | |
CONDO/A | 123 E | Oak AVE #204 | $907,000 | 2/2,0,0,0 | 1256/A | 1979/ASR |
TWNHS/A | 320 E | Imperial AVE #2 | $1,301,000 | 3/2,0,1,0 | 1773/A | 2004/ASR |
SFR/D | 910 | Hillcrest ST | $1,340,000 | 3/1,0,0,0 | 1056/A | 1952/ASR |
SFR/D | 1200 E | Pine AVE | $1,715,000 | 3/2,0,0,0 | 1727/A | 1956/ASR |
SFR/D | 624 | Bungalow DR | $1,750,000 | 3/1,2,0,0 | 2253/A | 1941/ASR |
SFR/D | 412 | Concord ST | $2,000,000 | 5/2,0,0,0 | 1728/A | 1954/ASR |
SFR/D | 839 | Dune ST | $2,150,000 | 4/3,0,0,0 | 2587/A | 1979/ASR |
SFR/D | 405 E | Sycamore AVE | $2,610,000 | 4/3,0,0,0 | 3098/A | 1986/ASR |
SFR/D | 700 W | Sycamore AVE | $2,625,000 | 4/4,0,0,0 | 3431/A | 2015/ASR |
SFR/D | 920 | Fairing PL | $2,750,000 | 4/3,0,1,0 | 3187/A | 2019/ASR |
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.