October a Big Month for Home Sales and Prices in El Segundo
October 2022 a big month for home sales and prices in El Segundo
12 closed home sales at an average price of $1,865,000!
It was a great month forboth the the number of homes that sold in El Segundo as well as the prices that they sold for. There were 12 homes that sold compared with 9 in September.
The average “list” price was $1,920,492 with the average sold price for El Segundo homes that closed at $1,864,583 meaning that homes generally sold below the list price.
The average price per foot for sold homes was $1052 which was over $200 more a foot than in September. Homes averaged 52 days on market before going into pending status.
See how that compares with other months on our El Segundo real estate trends and statistics page.
October 2022 Home Prices in El Segundo
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year Built | |
CONDO/A | 770 W | Imperial AVE #72 | $675,000 | $671.64 | 2/2,0,0,0 | 1005/A | 1966/ASR |
CONDO/A | 950 | Virginia ST #203 | $675,000 | $573.98 | 2/2,0,0,0 | 1176/A | 1981/ASR |
SFR/D | 508 | Lomita ST | $1,385,000 | $1,208.55 | 3/1,1,0,0 | 1146/A | 1958/ASR |
SFR/D | 522 | Maryland ST | $1,400,000 | $1,637.43 | 2/1,0,0,0 | 855/A | 1955/ASR |
SFR/D | 714 | Redwood AVE | $1,565,000 | $729.26 | 3/1,1,0,0 | 2146/A | 1979/ASR |
SFR/D | 845 | Eucalyptus DR | $1,585,000 | $1,096.13 | 4/2,0,0,0 | 1446/A | 1949/ASR |
SFR/D | 229 W | Sycamore AVE | $1,600,000 | $959.81 | 3/3,0,0,0 | 1667/AP | 1949/ASR |
SFR/D | 423 | Loma Vista ST | $2,000,000 | $1,278.77 | 3/2,0,0,0 | 1564/A | 1928/ASR |
SFR/D | 636 | Loma Vista ST | $2,140,000 | $1,066.27 | 3/2,0,1,0 | 2007/A | 1948/ASR |
SFR/D | 614 | Loma Vista ST | $2,500,000 | $1,758.09 | 3/2,0,0,0 | 1422/A | 1940/ASR |
SFR/D | 1219 E | Maple AVE | $2,950,000 | $713.08 | 4/3,0,2,0 | 4137/AP | 2002/ASR |
SFR/D | 639 W | Oak AVE | $3,900,000 | $936.15 | 5/2,3,0,0 | 4166/A | 1951/PUB |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.