Home Sales and Housing Prices in El Segundo for November
November was a really strong month for home sales in El Segundo with 17 closed on MLS home sales. Given that El Segundo averages around 10-11 home sales a month 17 was a big number, especially when considering the time of year. November is not traditionally an overly active months for real estate in El Segundo.
The median “list” price for the month was $1,499,000 with a median “sold” price of $1,330,000 which is fairly unusual for the South Bay in November. It may be an indication that prices are softening or may just be a blip on the rader. We’ll need to see further trends to determine. See the 2019 El Segundo real estate trends below. Average days on market for the month was 54.
The lowest priced sale of the month was a 2 bedroom condo at 770 W Imperial Ave known as Pacific Sands. While this is a great starter complex, Pacific Sands is generally the least expensive housing option in El Segundo. The highest priced property sale of the month was a very large single family home located at 414 W Oak. Other notable sales were 510 E Imperial Ave, 516 E Imperial Avenue, 552 E Imperial Avenue which are all in the new townhome construction community of Waypointe and 926 Fairing Place which is in the new construction single family community of Pacific Landing.
View the active homes for sale in El Segundo California
November 2019 Home Sales and Home Prices in El Segundo.
MLS | Type | Address | Price | $ per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
19517428 | CONDO | 770 W | Imperial AVE #68 | $515,000 | $512 | 2/1,0,1,0 | 1005/A | 1966 | 11/14/2019 |
IN19228928 | CONDO/A | 770 W | Imperial AVE #89 | $545,000 | $575 | 2/2,0,0,0 | 948/A | 1966/ASR | 11/26/2019 |
SB19175483 | CONDO/A | 818 | Main ST #202 | $732,000 | $521 | 2/2,0,0,0 | 1406/A | 1979/ASR | 11/26/2019 |
SW19110379 | TWNHS/A | 510 E | Imperial AVE | $1,000,000 | $508 | 3/3,0,1,0 | 1969/B | 2018/BLD | 11/1/2019 |
SW19101433 | TWNHS/A | 516 E | Imperial AVE | $1,015,000 | $577 | 3/3,0,1,0 | 1758/B | 2018/BLD | 11/29/2019 |
SB19221255 | TWNHS/A | 121 W | Palm AVE #3 | $1,050,000 | $626 | 3/3,0,1,0 | 1678/A | 1990/ASR | 11/15/2019 |
SW19131717 | CONDO/A | 552 E | Imperial AVE #314 | $1,094,924 | $623 | 3/3,0,1,0 | 1758/B | 2019/BLD | 11/29/2019 |
SB19244352 | SFR/D | 422 | Maryland ST | $1,225,000 | $929 | 3/1,1,0,0 | 1318/P | 1947/PUB | 11/28/2019 |
SB19189819 | SFR/D | 704 | Penn ST | $1,330,000 | $801 | 3/2,0,1,0 | 1661/A | 1941/ASR | 11/26/2019 |
SB19221319 | SFR/D | 845 | McCarthy CT | $1,585,000 | $868 | 4/3,0,0,0 | 1825/A | 1952/ASR | 11/1/2019 |
SW19045535 | SFR/D | 926 | Fairing PL | $1,665,000 | $560 | 4/3,0,1,0 | 2975/B | 2018/BLD | 11/18/2019 |
SB19222745 | SFR/D | 1124 E | Acacia AVE | $1,845,000 | $766 | 4/3,0,1,0 | 2410/D | 1949/ASR | 11/7/2019 |
SB19149734 | SFR/D | 925 | Sheldon ST | $1,950,000 | $701 | 4/3,0,1,0 | 2781/B | 2019/BLD | 11/26/2019 |
SB19150418 | SFR/D | 929 | Sheldon ST | $1,975,000 | $710 | 4/3,0,1,0 | 2781/B | 2019/BLD | 11/15/2019 |
SB19083854 | SFR/D | 506 | Sheldon ST | $2,060,000 | $762 | 4/4,0,0,0 | 2705/S | 1952/ASR | 11/15/2019 |
SB19160605 | SFR/D | 712 W | Pine AVE | $2,150,000 | $755 | 4/4,2,0,0 | 2846/T | 2009/SLR | 11/22/2019 |
SB19217162 | SFR/D | 414 W | Oak AVE | $2,510,000 | $669 | 6/4,0,0,0 | 3750/B | 2019/BLD | 11/13/2019 |
El Segundo Real Estate chart showing monthly number of homes for sale, pending sales and closed home sales
See all of the real estate trends and statistics in El Segundo