November 2022 a big month for home sales and prices in El Segundo
6 closed home sales at an average price of $1,138,000
November was a slow month for home sales in El Segundo with only 6 sold homes compared with the 12 that sold in October (which was a bigger month compared to the usual)
The average “list” price was $1,170,000 with the average sold price for El Segundo homes that closed at $1,138,833 meaning that homes generally sold below the list price.
The average price per foot for sold homes was $638. Homes averaged 45 days on market before going into pending status.
See how that compares with other months on our El Segundo real estate trends and statistics page.
November 2022 Home Prices in El Segundo
Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
CONDO | 950 | Virginia ST #303 | $684,000 | $581.63 | 2/2,0,0,0 | 1176/A | 1981/ASR |
CONDO/D | 818 | Main ST #101 | $859,000 | $610.95 | 2/2,0,0,0 | 1406/A | 1979/ASR |
TWNHS/A | 227 W | Palm AVE #5 | $895,000 | $669.41 | 2/3,0,0,0 | 1337/A | 1981/APP |
TWNHS | 1349 E | Grand AVE #F | $1,065,000 | $719.59 | 3/1,1,1,0 | 1480/ | 1989 |
TWNHS/A | 311 | Kansas ST #A | $1,455,000 | $699.52 | 4/3,0,1,0 | 2080/A | 2006/ASR |
SFR/D | 1514 E | Maple AVE | $1,875,000 | $550.82 | 7/4,0,0,0 | 3404/A | 1962/PUB |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.