El Segundo Home Sales and Home Prices in November
9 Homes Sell at an Average of$1,783,889
November was a pretty solid month in terms of the number of homes that sold with 9 sales compared to 7 in October.
The average “asking” price was $1,797,778 with the average sold price for the homes in El Segundo that closed at $1,783,889 which was a big jump from the average of $1,333,333 in September.
Homes that sold averaged $946 a square foot. Homes averaged a fairly brief 36 days on market before going into pending status.
See how that compares with other months on our El Segundo real estate trends and statistics page.
Home Sales in El Segundo During November 2023
Home type | Address | Price | Bed/Bath | Sq Feet | Age | |
TWNHS/A | 330 | Concord ST #B | $1,200,000 | 3/2,0,1,0 | 1580/A | 2000/ASR |
TWNHS/A | 542 E | Imperial AVE | $1,235,000 | 3/4,0,0,0 | 1758/B | 2019/ASR |
TWNHS/A | 210 | Whiting Street #E | $1,375,000 | 3/3,0,1,0 | 1778/A | 2003/ASR |
SFR/D | 1201 E | Sycamore AVE | $1,650,000 | 4/1,1,0,0 | 1534/A | 1957/PUB |
SFR/D | 630 | California ST | $1,700,000 | 2/2,0,0,0 | 1547/A | 1952/PUB |
SFR/D | 430 | Loma Vista ST | $1,770,000 | 3/2,0,0,0 | 1609/A | 1939/ASR |
SFR/D | 754 | California ST | $1,900,000 | 3/1,1,1,0 | 1735/A | 1949/ASR |
SFR/D | 539 W | Maple AVE | $2,375,000 | 4/3,0,0,0 | 3258/A | 2001/PUB |
SFR/D | 735 | Lomita ST | $2,850,000 | 4/3,0,0,0 | 2413/AP | 1948/ASR |
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.