July was a great month for real estate in El Segundo with 12 on market home sales and a huge median price of almost $1,500,000.  View below for the homes that sold during the month.  In addition there were 24 active listings which was the highest number in the last 2 years.

View the current homes for sale in El Segundo

July 2020 El Segundo Home Sales

MLS Type   Address Sold Price $ Per Foot Bed/Bath Sq Feet Year Date
SB20106745 TWNHS/A 891 Washington ST   $749,000 $592.09 2/2,0,0,0 1265/A 1976/ASR 7/7/2020
SW20100907 TWNHS/A 514 E Imperial AVE   $969,990 $551.76 3/3,0,1,0 1758/B 2018/BLD 7/28/2020
SB20091230 SFR/D 758 Hillcrest ST   $1,250,000 $1,372.12 2/2,0,0,0 911/A 1952/ASR 7/6/2020
PV20138697 SFR/D 533 Eucalyptus DR   $1,295,000 $825.89 3/3,0,0,0 1568/A 1956/ASR 7/16/2020
SB20096236 SFR/D 1216 E Mariposa AVE   $1,329,000 $774.48 4/2,0,0,0 1716/A 1947/ASR 7/9/2020
SB20068894 SFR/D 1406 E Walnut AVE   $1,372,500 $672.46 4/2,0,0,0 2041/A 1953/ASR 7/10/2020
SB19206852 TWNHS/A 412 W Grand AVE   $1,395,000 $571.96 4/3,0,1,0 2439/B 2018/BLD 7/10/2020
SB20089411 SFR/D 732 W Acacia AVE   $1,550,000 $579.66 4/1,2,0,0 2674/A 1978/ASR 7/10/2020
20590320 SFR 715 MARYLAND ST   $1,600,000 $961.54 3/2,0,0,0 1664/ 1942 7/17/2020
SB20094400 SFR/D 346 Hillcrest    $1,775,000 $586.20 4/3,0,1,0 3028/A 1963/ASR 7/22/2020
SB20104025 SFR/D 841 California ST   $1,900,000 $662.25 4/4,0,0,0 2869/A 1986/ASR 7/22/2020
OC20105653 SFR/D 733 W Mariposa AVE   $2,480,000 $834.45 4/4,0,0,0 2972/A 2012/SEE 7/14/2020

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

el segundo homes for sale

Welcome

Welcome to real estate in the South Bay and El Segundo.  We hope that we are your one source for everything real estate in El Segundo.  From free home search, to MLS access to information on this charming city.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach CA, 90266

Phone:

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

DRE#01712785

keith kyle

Top Producing Realtor

About Vista Sotheby's

Vista Sotheby's

Vista Sotheby's International Realty is one of the top real estate brokersages in Southern California.

El Segundo Real Estate. All information deemed reliable but not guaranteed. The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This information is based on data pulled from CRMLS