Hawthorne homes for sale

Featured Listing – El Segundo Alternative In the Wiseburn School District

While it may not be in El Segundo we have a new listing nearby in the Wiseburn School District in Hawthorne CA.

4822 141st has been extensively remodeled and lovingly maintained and offers bright and open interior spaces along with an incredible backyard patio and garden. The home features 2 beautiful bedrooms plus a spacious bonus room off of the garage. Enter through the covered porch to a spacious living room with large windows allowing for great light and beach breezes. Hand scraped bamboo floors, custom baseboards and an open layout make for a fantastic room to sit back and relax or visit with family and friends. Open dining area is bright and spacious and sitting just off of the living room it’s an ideal layout for entertaining. The owner went to great lenths to make a showcase kitchen with upgrades throughout. Much larger than you normally see in homes in the area the beautifully remodeled kitchen features Italian granite countertops, maple cabinetry with an abundance of features that are as functional as they are decorative, travertine floors and plenty of counter space and storage…..more info below.

  • Priced at $755,000
  • 2 bedrooms +bonus room, 1 bath
  • 1,000 square feet (estimated….buyer to verify)
  • 5,800 sq foot lot
  • 2 car detached garage with parking for 5+ additional cars
  • Award winning Wiseburn School District

Contact listing agent Keith Kyle for more infomation or to set up a private tour.

Both bedrooms are bright and beautiful with bamboo flooring, and more space than you normally see. The bathroom was expanded at some point and features custom tiling, jacuzzi tub, and is bathed in natural light. Head out the sliders to the incredible patio and yard areas. This area was the owners pride and joy with garden featuring grapefruit, figs, roses, lemons, apples and more. There is pleny of room to have a patio, garden and huge yard…..The 2 car detached garage features a spacious bonus room (shared with laundry) that is the perfect office, workshop or a variety of other purposes. In addition to the 2 car garage there is ample parking for at least 4 additional cars. This street and area recently became part of the Wiseburn School District “choice blocks” and is now served by the award winning district!

Manhattan pier winter sunset

Looking Outside El Segundo? Oceanview Townhome For Sale in Manhattan Beach

If El Segundo isn’t the only South Bay city  you’re searching in andManhattan pier winter sunset Manhattan Beach is on the radar we’ve got a great home for you to consider. This beautiful  4 bedroom townhouse plenty of room, great ocean views, is just a short walk to the shops and restaurants of El Porto and just blocks to the beach.

This beautifully updated and maintained ocean view townhome in the sand section looks and feels like a single-family home. Offering unblockable views of the ocean, coastline and Santa Monica mountains from multiple levels, this impressive townhome features bright and spacious interior spaces with a flexible floorplan for every lifestyle.

 

3612 Alma, Manhattan Beach CA – Listed for $2,795,000

Ground floor offers a large and adaptable bedroom perfect for home office, gym or separate quarters for friends and family with private patio, walk in closet and ensuite bath. The middle level features three bright and spacious bedrooms highlighted by the oversized master suite complete with private covered ocean view deck to enjoy summer sunsets and ocean breezes.


Head upstairs to be wowed with the open layout and fantastic views from every corner. Spacious open concept living with gleaming maple hardwood floors, oversized windows, Shade Store motorized shades, cozy stone fireplace and so much more. Gourmet kitchen opens to the living and dining rooms with Viking appliances, granite counters and beautiful cabinetry. Ideally located, the home is minutes from the beach and moments from the revitalized shopping and dining areas of North Manhattan. Complete with parking for 6 cars this home has it all. Upgrades include the recent addition of central air, home automation wired for lights, sound, security and more. Perfect location for commuters or use the 4th bedroom for your home office.  Contact listing agent Keith Kyle for more information

Good Number for January Home Sales and Property Prices in El Segundo

Take a look at the homes, townhomes and condos that sold in  El Segundo during January.    It was  a pretty solid month with 12 home sales and an average sales price of $1,522,000.

View the current El Segundo homes for sale and active listings

January 2021 Home Sales and Property Prices in El Segundo CA

Type St# Address Price $ Per Sq Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 935 Main ST #206 $759,000 $582.06 2/2,0,0,0 1304/A 1981/ASR 1/6/2021
CONDO/A 538 E Imperial AVE $870,000 $699.92 2/2,0,1,0 1243/B 2020/BLD 1/27/2021
SFR/D 209 E Maple AVE $1,375,000 $929.05 4/2,0,0,0 1480/A 1929/ASR 1/29/2021
DPLX/A 943 Hillcrest ST $1,383,500 $678.19 5/3,0,0,0 2040/AP 1982/SLR 1/14/2021
SFR/D 406 Standard ST $1,492,000 $906.44 3/1,1,0,0 1646/A 1995/ASR 1/12/2021
SFR/D 317 Loma Vista ST $1,500,000 $833.33 3/2,0,0,0 1800/O 1929/ASR 1/12/2021
SFR/D 876 Center ST $1,535,000 $748.78 3/2,0,0,0 2050/A 1954/ASR 1/6/2021
SFR/D 115 W Maple AVE $1,650,000 $458.33 7/5,0,1,0 3600/O 1920/ASR 1/29/2021
SFR/D 839 Eucalyptus DR $1,779,000 $992.75 4/3,0,0,0 1792/O 1948/PUB 1/27/2021
SFR/D 844 California ST $1,790,000 $798.75 3/1,2,0,0 2241/A 1948/ASR 1/21/2021
SFR/D 754 Virginia ST $1,930,000 $867.03 4/3,0,0,0 2226/SEE 1915/ASR 1/21/2021
SFR/D 627 W Mariposa AVE $2,200,000 $768.96 5/2,1,0,0 2861/A 2018/SEE 1/6/2021

The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 2/5/21

January’s Top Sale in El Segundo – 627 W Mariposa Sells at $2,200,000

627 Mariposa Starts 2021 off right closing at $2.2M

It didn’t take long for a $2.0M+ home sale in the coastal community of El Segundo in 2021. The highest priced home sale of the month was a beautiful single family home located at 627 Mariposa. Listing at $2,149,000 the home sold over asking priced and closed at $2,200,000. The sleek and contemporary home was newer construction built in 2018 and offered 5 bedrooms, 3 baths, approximately 2,861 square feet on a 5,000+ foot lot.

627 W Mariposa, El Segundo


Listing courtesy of Taya Dicarlo – Compass

View all of the homes that sold in El Segundo Last Year

Take a look at all of the homes that sold in El Segundo in 2020. There were 130 on market home and property sales during the year. The median “list” price was $1,325,000 with the median “sold” price of $1,325,000 meaning that in general….homes sold for full price during the year which was pretty incredible.  The average price per foot was $743.

Search the active El Segundo homes for sale

2020 Home Sales in El Segundo

MLS ID Sub Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold date
19529976 TWNHS 901 PEPPER ST $1,170,000 $610.01 4/2,0,1,0 1918/ 2014 1/3/2020
SB19162253 SFR/D 535 Arena ST $1,845,000 $835.60 4/3,0,1,0 2208/A 1927/ASR 1/3/2020
SB19274230 SFR/D 804 California ST $1,485,000 $773.03 4/2,0,1,0 1921/A 1958/ASR 1/9/2020
SR19258044 SFR/D 5220 Pacific $1,199,850 $495.19 4/3,0,0,0 2423/A 2015/ASR 1/10/2020
SW19195381 SFR/D 928 Fairing PL $1,625,000 $546.22 4/3,0,1,0 2975/B 2018/BLD 1/17/2020
SB19256203 SFR/D 443 Loma Vista ST $1,600,000 $1,101.17 3/2,0,0,0 1453/A 1938/ASR 1/23/2020
IN19249630 SFR/D 508 California ST $1,100,000 $616.59 3/2,0,0,0 1784/A 1951/PUB 1/24/2020
SB19243583 SFR/D 728 W Mariposa AVE $1,950,000 $2,166.67 2/1,0,0,0 900/E 1920/EST 1/24/2020
SB18222412 SFR/D 615 Center ST $1,010,000 $1,262.50 2/1,0,0,0 800/A 1943/ASR 1/29/2020
SB19280647 CONDO/A 935 Main ST #204 $761,000 $572.61 2/2,0,0,0 1329/A 1981/ASR 1/30/2020
SW19208306 TWNHS/A 578 E Imperial AVE #210 $880,000 $707.96 2/2,0,1,0 1243/B 2018/BLD 1/31/2020
SB20016464 SFR/D 615 Maryland ST $1,200,000 $731.71 3/1,1,0,0 1640/A 1942/ASR 1/31/2020
SB18290919 TWNHS/A 406 W Grand AVE $1,300,000 $569.93 4/3,0,0,0 2281/B 2019/BLD 1/31/2020
SB19238651 SFR/D 315 W Palm Ave $1,044,000 $848.09 5/2,0,0,0 1231/A 1927/ASR 2/4/2020
SB20009543 SFR/D 747 Center ST $1,310,500 $1,373.69 2/2,0,0,0 954/A 1943/ASR 2/11/2020
SB19283921 CONDO/A 900 Cedar ST #111 $620,000 $526.76 2/2,0,0,0 1177/A 1978/ASR 2/12/2020
SW19284627 TWNHS/A 534 E Imperial AVE $889,000 $715.21 2/2,0,1,0 1243/B 2018/BLD 2/12/2020
SB20001552 SFR/D 948 Eucalyptus DR $1,155,000 $996.55 3/2,0,0,0 1159/A 1939/PUB 2/12/2020
SB20002854 SFR/D 821 Pepper ST $1,327,000 $852.28 3/1,1,0,0 1557/T 1956/ASR 2/14/2020
19499382 SFR 430 W WALNUT AVE $1,941,000 $796.47 4/3,0,0,0 2437/B 2019 2/25/2020
SB20017420 TWNHS/A 307 Kansas ST #B $1,060,000 $522.17 3/2,0,1,0 2030/A 2006/ASR 2/27/2020
SB19153499 SFR/D 935 Cypress ST $1,000,000 $886.52 3/1,0,1,0 1128/A 1924/PUB 3/2/2020
SB20013664 CONDO/A 123 E Oak AVE #105 $745,000 $593.15 2/2,0,0,0 1256/A 1979/ASR 3/6/2020
SB20014006 SFR/D 848 Pepper ST $1,395,000 $857.93 3/2,0,0,0 1626/A 1960/ASR 3/17/2020
SB20019163 CONDO/A 770 W Imperial AVE #43 $520,000 $517.41 2/1,0,1,0 1005/A 1966/ASR 3/18/2020
SB19212897 SFR/D 120 W Sycamore AVE $1,025,000 $1,205.88 2/1,0,0,0 850/A 1928/ASR 3/18/2020
SB20023978 SFR/D 823 Sheldon ST $1,700,000 $896.62 4/2,0,1,0 1896/A 1963/ASR 3/26/2020
SB20038603 CONDO/A 770 W Imperial AVE #47 $590,000 $500.00 2/1,0,1,0 1180/A 1966/ASR 4/15/2020
SB20042890 SFR/D 818 Penn ST $1,290,000 $1,220.44 2/1,0,0,0 1057/A 1930/ASR 4/15/2020
SB20078466 TWNHS/A 305 Kansas ST #B $1,100,000 $541.87 3/3,0,0,0 2030/A 2006/PUB 4/27/2020
SB20026224 TWNHS/A 548 E Imperial AVE $1,150,000 $584.05 3/3,0,1,0 1969/B 2019/SLR 5/12/2020
SB20017258 CONDO/A 815 Main ST #302 $699,000 $610.48 2/2,0,0,0 1145/A 1983/ASR 5/15/2020
SB20032247 SFR/D 837 Virginia ST $1,950,000 $695.68 3/4,0,0,0 2803/S 1918/ASR 5/15/2020
20564678 SFR 815 PENN ST $1,099,000 $981.25 2/2,0,0,0 1120/ 1962 5/19/2020
SB20102866 SFR/D 709 E Pine AVE $2,509,200 $721.66 5/2,2,1,0 3477/B 2020/BLD 5/29/2020
SB20104028 SFR/D 840 Hillcrest ST $1,115,000 $879.34 3/2,0,0,0 1268/A 1950/ASR 5/31/2020
P0-820001522 SFR/D 218 E Mariposa AVE $1,363,000 $668.46 3/2,1,1,0 2039/T 1990/ASR 6/8/2020
SB20056294 SFR/D 715 Hillcrest ST $1,045,000 $980.30 2/1,0,0,0 1066/A 1952/ASR 6/11/2020
20571518 CONDO 535 E WALNUT AVE #B $845,088 $528.18 2/2,0,1,0 1600/A 1989 6/12/2020
SB20100295 SFR/D 1230 E Pine AVE $1,349,000 $944.68 3/1,1,0,0 1428/A 1950/ASR 6/15/2020
SB20081693 SFR/D 653 W ACACIA W $1,000,000 $692.04 3/2,0,0,0 1445/A 1948/ASR 6/17/2020
TR20047327 TWNHS/A 1630 E Palm AVE #10 $840,000 $609.58 3/2,0,1,0 1378/A 1991/PUB 6/18/2020
SB20062161 SFR/D 929 McCarthy CT $1,504,000 $586.81 5/3,0,2,0 2563/A 1952/ASR 6/18/2020
SW20067973 TWNHS/A 544 E Imperial AVE $970,000 $551.76 3/3,0,1,0 1758/B 2018/BLD 6/23/2020
SB20078133 SFR/D 729 W Pine AVE $1,965,000 $683.24 5/2,2,0,0 2876/A 1950/ASR 6/23/2020
SB20085408 TWNHS/A 328 E Imperial AVE #6 $900,000 $507.61 3/2,0,1,0 1773/A 2004/ASR 6/24/2020
SB20068665 DPLX/A 904 Sheldon ST $1,325,000 $791.52 3/2,0,0,0 1674/P 1940/PUB 6/29/2020
SB20059801 SFR/D 203 W Walnut AVE $1,357,000 $1,043.85 3/2,0,0,0 1300/B 1950/ASR 6/29/2020
SB20076081 DPLX/D 742 Loma Vista ST $1,559,000 $761.23 5/3,0,0,0 2048/P 1957/PUB 6/30/2020
SB20091230 SFR/D 758 Hillcrest ST $1,250,000 $1,372.12 2/2,0,0,0 911/A 1952/ASR 7/6/2020
SB20106745 TWNHS/A 891 Washington ST $749,000 $592.09 2/2,0,0,0 1265/A 1976/ASR 7/7/2020
SB20096236 SFR/D 1216 E Mariposa AVE $1,329,000 $774.48 4/2,0,0,0 1716/A 1947/ASR 7/9/2020
SB20068894 SFR/D 1406 E Walnut AVE $1,372,500 $672.46 4/2,0,0,0 2041/A 1953/ASR 7/10/2020
SB19206852 TWNHS/A 412 W Grand AVE $1,395,000 $571.96 4/3,0,1,0 2439/B 2018/BLD 7/10/2020
SB20089411 SFR/D 732 W Acacia AVE $1,550,000 $579.66 4/1,2,0,0 2674/A 1978/ASR 7/10/2020
OC20105653 SFR/D 733 W Mariposa AVE $2,480,000 $834.45 4/4,0,0,0 2972/A 2012/SEE 7/14/2020
PV20138697 SFR/D 533 Eucalyptus DR $1,295,000 $825.89 3/3,0,0,0 1568/A 1956/ASR 7/16/2020
20590320 SFR 715 MARYLAND ST $1,600,000 $961.54 3/2,0,0,0 1664/ 1942 7/17/2020
SB20094400 SFR/D 346 Hillcrest $1,775,000 $586.20 4/3,0,1,0 3028/A 1963/ASR 7/22/2020
SB20104025 SFR/D 841 California ST $1,900,000 $662.25 4/4,0,0,0 2869/A 1986/ASR 7/22/2020
SW20100907 TWNHS/A 514 E Imperial AVE $969,990 $551.76 3/3,0,1,0 1758/B 2018/BLD 7/28/2020
SB20115423 SFR/D 912 Sheldon $1,665,000 $661.76 4/3,0,1,0 2516/A 1948/ASR 8/4/2020
SB20117487 CONDO/A 935 Main ST #104 $785,000 $590.67 2/2,0,0,0 1329/A 1981/PUB 8/7/2020
SB20141872 SFR/D 526 Whiting ST $1,780,000 $659.26 5/2,0,2,0 2700/O 1912/ASR 8/13/2020
SB20094394 SFR/D 321 Lomita ST $2,511,875 $829.28 5/4,0,1,0 3029/A 2018/PUB 8/19/2020
SB20137665 TWNHS/A 1710 E Mariposa AVE #2 $1,045,000 $614.71 3/3,0,0,0 1700/A 2013/ASR 8/28/2020
SB20128154 SFR/A 509 Eucalyptus DR $1,525,000 $788.52 3/1,1,1,0 1934/A 1985/ASR 8/28/2020
SB20142849 SFR/D 225 W Sycamore AVE $1,800,000 $885.83 4/3,0,0,0 2032/A 1952/ASR 8/31/2020
SB20041429 SFR/D 811 California ST $1,990,000 $700.70 4/4,0,1,0 2840/A 1997/ASR 9/1/2020
SB20141729 SFR/D 422 E Maple AVE $1,659,000 $614.67 5/3,0,0,0 2699/A 1975/ASR 9/2/2020
SB20138744 SFR/D 710 W Sycamore AVE $2,285,000 $668.72 4/4,0,0,0 3417/A 2015/ASR 9/4/2020
20599020 TWNHS 1700 E Mariposa AVE #4 $1,075,000 $632.35 3/2,0,1,0 1700/ 2013 9/9/2020
20604114 CONDO 770 W Imperial AVE #71 $547,000 $544.28 2/2,0,0,0 1005/ 1966 9/11/2020
SB20131703 CONDO/A 818 Main ST #101 $729,000 $518.49 2/2,0,0,0 1406/A 1979/ASR 9/11/2020
SB20150114 SFR/D 1543 E Palm $1,900,000 $894.96 3/2,0,1,0 2123/A 2016/BLD 9/15/2020
SW20118538 TWNHS/A 512 E Imperial AVE $989,990 $563.13 3/3,0,1,0 1758/B 2018/BLD 9/16/2020
OC20145481 SFR/D 832 Bungalow DR $1,325,000 $968.57 3/2,0,0,0 1368/A 1943/ASR 9/16/2020
SB20115516 TWNHS/A 224 W Imperial AVE $902,000 $601.33 3/2,0,1,0 1500/A 2005/ASR 9/17/2020
SB20119021 SFR/D 825 Center ST $2,055,000 $772.56 4/3,0,0,0 2660/B 1943/ASR 9/17/2020
SB20158275 SFR/D 610 W Pine AVE $2,240,000 $635.82 5/3,0,1,0 3523/AP 1956/ASR 9/17/2020
SB20116546 TWNHS/A 360 Richmond ST $1,188,750 $675.04 3/4,0,0,0 1761/A 2000/ASR 9/22/2020
SB20116050 SFR/D 720 W Pine AVE $1,950,000 $958.23 3/2,0,1,0 2035/D 1962/APP 9/23/2020
SB20176903 SFR/D 539 Loma Vista $2,240,000 $734.91 4/2,2,0,0 3048/A 2011/ASR 9/23/2020
SW20114240 TWNHS/A 540 E Imperial AVE $1,105,000 $561.20 3/3,0,1,0 1969/B 2018/BLD 9/24/2020
TR20191005 TWNHS/A 1325 E Grand AVE #D $860,000 $633.75 3/3,0,0,0 1357/A 1989/ASR 9/25/2020
SB20163705 TWNHS/A 1629 E Palm AVE #8 $922,200 $574.58 3/2,0,1,0 1605/A 1991/ASR 9/25/2020
SB20165713 SFR/D 745 Virginia ST $1,470,000 $893.07 3/2,0,1,0 1646/A 1924/ASR 9/25/2020
SW20088787 TWNHS/A 594 E Imperial AVE $959,990 $546.07 3/3,0,1,0 1758/B 2018/BLD 9/30/2020
SB20146247 SFR/D 316 Loma Vista ST $1,463,000 $599.84 5/4,0,0,0 2439/A 1954/ASR 10/1/2020
SB20147532 SFR/D 760 Yucca ST $1,530,000 $712.62 3/2,0,0,0 2147/A 1969/ASR 10/1/2020
SB20111435 SFR/D 1524 E Mariposa AVE $1,279,000 $671.39 3/2,0,0,0 1905/A 1947/ASR 10/6/2020
SB20182596 SFR/D 529 Hillcrest ST $1,675,000 $892.86 4/2,1,0,0 1876/A 1949/ASR 10/7/2020
SR20158007 SFR/D 1468 Elin Pointe DR $1,199,000 $607.70 3/3,0,0,0 1973/A 2004/ASR 10/9/2020
SB20167216 SFR/D 758 Bayonne ST $1,550,000 $1,212.83 3/2,0,0,0 1278/A 1924/ASR 10/13/2020
SB20151999 SFR/D 840 Sheldon ST $2,200,000 $524.06 5/3,0,0,2 4198/AP 2009/PUB 10/13/2020
SB20162908 TWNHS/A 127 W Palm Ave $1,469,000 $726.87 4/3,0,0,0 2021/B 2020/BLD 10/15/2020
SB20149792 CONDO/A 900 Cedar #310 $686,000 $582.84 2/2,0,0,0 1177/A 1978/ASR 10/19/2020
SB20123792 TWNHS/A 131 W Palm AVE $1,470,000 $772.87 4/3,0,0,0 1902/B 2020/ASR 10/21/2020
SB20179247 TWNHS/A 708 Virginia ST $1,149,000 $623.44 3/1,1,1,0 1843/B 2007/ASR 10/22/2020
20625234 SFR 924 Camber LN $1,942,000 $652.77 4/3,0,1,0 2975/B 2019/SLR 10/22/2020
SW20126284 TWNHS/A 580 E Imperial AVE $885,990 $712.78 2/2,0,1,0 1243/B 2018/BLD 10/27/2020
SB20178633 CONDO/A 935 Main ST #304 $755,000 $568.10 2/2,0,0,0 1329/A 1981/ASR 11/4/2020
SB20189691 SFR/D 620 Whiting ST $2,386,000 $879.47 4/3,1,0,0 2713/SEE 1947/ASR 11/9/2020
SB20163721 TWNHS/A 210 Whiting ST #E $1,180,000 $663.67 3/3,0,1,0 1778/A 2003/ASR 11/10/2020
PV20131522 SFR/D 615 Lomita ST $1,559,500 $827.76 3/1,1,0,0 1884/A 1943/ASR 11/12/2020
SB20209821 SFR/D 1318 E Pine AVE $2,000,000 $1,240.69 3/2,0,0,0 1612/A 1950/ASR 11/12/2020
SB20196341 CONDO/A 215 W Palm AVE #204 $700,000 $616.20 2/2,0,0,0 1136/A 1981/ASR 11/13/2020
SB20186840 CONDO/A 1710 E Mariposa AVE #1 $1,039,000 $618.82 3/3,0,0,0 1679/A 2013/BLD 11/13/2020
20644336 TWNHS 1225 E Grand AVE #C $1,020,000 $576.27 2/2,0,1,0 1770/ 2006 11/16/2020
SB20029624 TWNHS/A 355 Concord ST #1 $1,200,000 $529.80 3/2,0,1,0 2265/D 1991/ASR 11/18/2020
SB20185377 SFR/D 636 Sierra ST $2,025,000 $1,033.16 4/3,0,0,0 1960/D 1941/ASR 11/20/2020
SB20154120 CONDO/A 770 W Imperial AVE #40 $520,000 $517.41 2/1,0,1,1 1005/A 1966/ASR 11/24/2020
SW20067963 TWNHS/A 530 E Imperial AVE $878,990 $707.15 2/2,0,1,0 1243/B 2018/BLD 11/25/2020
SR20191960 SFR/A 1448 Elin Pointe DR $1,201,000 $608.72 3/2,0,1,0 1973/A 2004/PUB 11/25/2020
SB20226447 TWNHS/A 526 Sierra PL #15 $920,000 $568.60 3/1,1,1,0 1618/A 1992/ASR 12/1/2020
20646626 SFR 945 Eucalyptus DR $1,349,000 $1,214.22 3/2,0,0,0 1111/ 1919 12/4/2020
SB20194535 SFR/D 1125 E Acacia AVE $1,485,000 $559.95 5/3,0,0,0 2652/A 1949/ASR 12/8/2020
SB20174374 SFR/D 220 W Acacia AVE $1,570,000 $630.52 4/2,1,0,0 2490/OTH 1964/PUB 12/9/2020
SB20180164 SFR/D 1414 E Oak AVE $2,100,000 $833.33 4/3,0,0,0 2520/AP 1954/ASR 12/9/2020
SB20225736 SFR/D 700 W Sycamore AVE $2,315,000 $674.73 4/4,0,0,0 3431/A 2015/ASR 12/9/2020
SB20219007 SFR/D 802 Center ST $1,995,000 $913.88 4/3,0,1,0 2183/A 1950/ASR 12/10/2020
SB20231231 CONDO/A 215 W Palm AVE #302 $719,000 $632.92 2/2,0,0,0 1136/A 1981/ASR 12/16/2020
SR20222318 TWNHS/A 1333 E Grand AVE #A $900,000 $608.11 3/3,0,0,0 1480/A 1989/PUB 12/18/2020
SB20210382 SFR/D 517 Kansas ST $1,865,000 $728.52 4/3,0,0,0 2560/A 1952/ASR 12/18/2020
PV20199970 SFR/D 920 Fairing PL $1,825,000 $613.45 4/3,0,1,0 2975/OTH 2019/ASR 12/23/2020
SB20167275 SFR/D 816 Sheldon ST $1,837,000 $680.37 4/4,0,0,0 2700/OTH 2000/ASR 12/23/2020
SB20119849 SFR/D 747 Lomita ST $1,500,000 $848.42 3/2,0,0,0 1768/A 1943/ASR 12/29/2020
SB20219839 SFR/D 709 W Pine AVE $3,250,000 $682.77 5/4,0,0,0 4760/A 1992/ASR 12/30/2020
SB20150639 SFR/A 738 W Mariposa AVE $1,738,500 $676.20 4/1,2,0,0 2571/P 1931/ASR 12/31/2020
SB20129684 SFR/D 211 W Walnut AVE $1,850,000 $740.00 3/3,0,0,0 2500/O 1952/ASR 12/31/2020
Luxury living room - 1510 E Oak El Segundo

El Segundo Home Prices Top Redondo Beach Home Prices in 2020

For the first time in a long time, median home prices in El Segundo in December surpassed the median sales prices in Redondo Beach.  Take a look at the chart below to see the median sales price of homes in the Beach Cities for the past 3 years.

 

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

el segundo homes for sale

Welcome

Welcome to real estate in the South Bay and El Segundo.  We hope that we are your one source for everything real estate in El Segundo.  From free home search, to MLS access to information on this charming city.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach CA, 90266

Phone:

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

DRE#01712785

keith kyle

Top Producing Realtor

About Vista Sotheby's

Vista Sotheby's

Vista Sotheby's International Realty is one of the top real estate brokersages in Southern California.

El Segundo Real Estate. All information deemed reliable but not guaranteed. The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This information is based on data pulled from CRMLS