February 2024 El Segundo Home Sales and Home Prices
11 Homes Sell at an Average of $1,442,636
February was a great month in terms of the number of homes that sold although prices on average were down from January. There were 11 homes that sold in February compared with only 5 in January 2024.
The average “asking” price was $1,440,727 with the average sold price for the homes in El Segundo that closed at $1,442,636 which was fairly typical although well down from the unusually high January in which homes averaged $1,777,200.
Homes that sold averaged $839 a square foot which was a big drop from $1,121 a square foot in January. Homes averaged 35 days on market before going into pending status.
See how that compares with other months on our El Segundo real estate trends and statistics page.
Home Sales in El Segundo During February 2024
Property type | Address | Price | Beds/Baths | Sq Feet | Year Built | |
CONDO/A | 770 W | Imperial AVE #79 | $605,000 | 2/1,0,1,0 | 1005/A | 1966/ASR |
CONDO/A | 745 | Main ST #202 | $795,000 | 2/2,0,0,0 | 1173/A | 1977/ASR |
CONDO/A | 815 | Main ST #207 | $815,000 | 2/2,0,0,0 | 1215/A | 1983/ASR |
TWNHS/A | 1325 E | Grand AVE #C | $1,060,000 | 3/2,0,1,0 | 1356/A | 1989/ASR |
SFR/D | 635 W | Maple AVE | $1,614,000 | 4/1,1,0,0 | 1760/E | 1920/ASR |
SFR/D | 835 | Pepper ST | $1,650,000 | 4/2,0,1,0 | 2149/A | 1953/PUB |
SFR/D | 755 | Washington ST | $1,675,000 | 3/1,0,1,0 | 1439/A | 1953/ASR |
SFR | 640 W | Pine AVE | $1,785,000 | 3/2,0,1,0 | 1889/ | 1986 |
SFR/D | 204 W | Walnut AVE | $1,795,000 | 3/1,1,0,0 | 1698/A | 1950/ASR |
SFR/D | 430 | Center ST | $1,825,000 | 4/2,0,0,0 | 2131/A | 1983/PUB |
SFR | 505 | Standard ST | $2,250,000 | 4/4,0,2,0 | 2844/ | 2011 |
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.