Waypointe El Segundo

El Segundo CA Home Sales and Prices for November 2016

By Keith Kyle

El Segundo posted some solid home sales numbers in November 2016 with 14 homes selling at a median price of just over $816,000.  Although this was a dramatic 30% drop from November 2015 it was representative of a solid month.  The prior November was an extreme exception as median prices of over $1,000,000 are very rare in this costal community.  To see the home sales in El Segundo click here.

City Homes
Sold
November
2016 Median
November
2015 Median
Year
over Year % Change%
Carson 54 $450,000 $420,000 7%
El Segundo 14 $816,000 $1,171,000 -30.3%
Gardena 44 $504,000 $413,000 22%
Harbor City 9 $523,000 $404,000 29.5%
Hawthorne 37 $575,000 $520,000 10.6%
Hermosa Beach 17 $1,380,000 $1,625,000 -15%
Lawndale 8 $393,000 $521,000 -24.6%
Lomita 6 $473,000 $535,000 -11.6%
Long Beach 298 $490,000 $435,000 12.6%
Manhattan Beach 38 $1,863,000 $1,831,000 1.7%
Marina Del Rey 21 $955,000 $945,000 1.1%
Palos Verdes Estates 25 $1,550,000 $1,675,000 -7.5%
Playa Del Rey 20 $658,000 $612,000 7.5%
Rancho Palos Verdes 47 $1,088,000 $945,000 15.1%
Redondo Beach 75 $900,000 $855,000 5.3%
San Pedro 58 $515,000 $485,000 6.3%
Torrance 112 $656,000 $585,000 12.1%
Westchester 32 $943,000 $892,000 5.7%
El Segundo homes for sale

August 2016 Home Sales and Median Prices in El Segundo CA

By Keith KyleEl Segundo homes for sale

August 2016 was a solid month for homes throughout the South Bay with El Segundo seeing a whopping increase in median home price over August of 2015.  El Segundo saw 15 closed home and property sales in the month of August with a median home price of $1,075,000.  With typical median prices hovering around $800,000 for most of 2016 this was a fairly incredible number.  As of October 23rd 2016 there are 31 active homes and income properties for sale in El Segundo and 17 homes currently in escrow.    View the current homes for sale in El Segundo, CA or view a list of the homes sold in El Segundo and the South Bay in August.

City Homes
Sold
August
2016 Median
August
2015 Median
Year
over Year % Change%
Carson 56 $450,000 $430,000 4.7%
El Segundo 15 $1,075,000 $780,000 37.8%
Gardena 43 $470,000 $399,000 17.8%
Harbor City 24 $523,000 $450,000 16.1%
Hawthorne 47 $575,000 $493,000 16.8%
Hermosa Beach 22 $1,723,000 $1,389,000 24.%
Lawndale 16 $498,000 $437,000 13.8%
Lomita 23 $619,000 $510,000 21.4%
Long Beach 348 $463,000 $459,000 .8%
Manhattan Beach 36 $1,800,000 $1,923,000 -6.4%
Marina Del Rey 24 $1,059,000 $928,000 14.1%
Palos Verdes Estates 42 $1,412,000 $1,815,000 -22.2%
Playa Del Rey 16 $623,000 $560,000 11.2%
Rancho Palos Verdes 57 $1,065,000 $1,155,000 -7.8%
Redondo Beach 100 $968,000 $842,000 15%
San Pedro 70 $481,000 $475,000 1.3%
Torrance 179 $645,000 $585,000 10.3%
Westchester 44 $1,093,000 $890,000 22.7%

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

el segundo homes for sale

Welcome

Welcome to real estate in the South Bay and El Segundo.  We hope that we are your one source for everything real estate in El Segundo.  From free home search, to MLS access to information on this charming city.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach CA, 90266

Phone:

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

DRE#01712785

keith kyle

Top Producing Realtor

About Vista Sotheby's

Vista Sotheby's

Vista Sotheby's International Realty is one of the top real estate brokersages in Southern California.

El Segundo Real Estate. All information deemed reliable but not guaranteed. The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This information is based on data pulled from CRMLS